Mertzon Cemetery
Mertzon, Irion County, Texas
On Highway 67, in Mertzon, turn west on Main Street. Go approximately 1 mile and then turn left on a road. The cemetery is about a half mile from the intersection.
Partially transcribed on February 9, 2005 by Cindy Koegel. No copying or linking of this file without my permission.
| Name | Birth Date | Death Date | Other Information |
| ACTION, Ruth B. | 8-4-1911 | 5-17-1913 | |
| Adams, David James | 3-22-1949 | 3-22-1981 | Pfc US Army Vietnam |
| Admire, Gerald Dean | 11-26-1931 | 11-2-1995 | T Sgt USAF Korea |
| Admire, William "Mitch" | 9-7-1961 | 1-30-1981 | Son of Sarge & Barbara |
| Aiken, Charles Colquitt | 1-25-1909 | 8-28-1993 | |
| Aiken, Lexie Edison | 7-26-1906 | 9-17-1989 | |
| Alderson, Frank D. | 1877 | 1955 | |
| Alexander, Annie T. | 4-27-1892 | 5-25-1935 | Mrs. J. W. Alexander |
| Armendarez, Jesus A. | 10-10-1910 | 11-22-1984 | S/W Mar. 11-16-1958 |
| Armendarez, Bela Molina | 6-27-1920 | 4-12-2001 | Mar. 11-16-1958 |
| Arredondo, Juan | 6-3-1928 | S/W | |
| Arredondo, Maria | 11-3-1928 | 10-14-1996 | |
| Arredondo, Delfina Gomes | 3-10-1947 | ?-10-1949 | |
| Askew, Lillie M. | 6-3-19__ | No Date | S/W |
| Askew, Roger H. | 5-22-1889 | 4-29-1949 | |
| Atkinson, Reginald E. | 3-1-1909 | 2-5-1982 | S/W |
| Atkinson, Verna B. | No Date | No Date | |
| Baker, Mary B. | 3-4-1922 | 11-24-1941 | Daughter |
| Baker, Aldine | 8-24-1891 | 9-16-1976 | S/W |
| Baker, Richard "Dick" | 10-20-1891 | 8-23-1961 | |
| Ball, Levi David | 6-5-1944 | 10-14-1973 | |
| Basan, Candilaria M. | 2-2-1945 | 8-16-1945 | |
| Bates, Robbie A. | 10-15-1916 | 10-16-1916 | Dau of G. R. & M. A. Bates |
| BAZE, Mary Docia | 9-17-1877 | 10-21-1957 | |
| BAZE, Oliver P. | 2-8-1876 | 11-23-1949 | |
| Baze, Dorothy C. | 6-10-1926 | 4-20-1979 | |
| Baze, O. D. "Dewey" | 5-17-1922 | 12-23-1981 | WWII |
| Baze, Paul | 8-1-1933 | 12-6-1987 | S/W |
| Baze, Lorece Shaw | 6-25-1933 | Mar. 2-21-1958 | |
| Baze, Gladys Brister | 5-10-1905 | 5-6-1975 | S/W |
| Baze, Boyd D. | 7-27-1898 | 2-21-1980 | |
| Becton, Dollie | 1855 | 1933 | Wife of J. B. |
| Becton, John B. | 1851 | 1941 | |
| Becton, Richard J. | 1882 | 1952 | |
| BECTON, L. E. | 9-30-1876 | 5-17-1922 | |
| BEDFORD, Andrew J. | 12-14-1894 | 12-14-1894 | |
| BEDFORD, Joseph A. | 1922 | 1941 | |
| Bennett, Mary Agnes | 3-19-1871 | 10-21-1925 | Wife of F. W. Bennett |
| Bennett, Deanna Lee | 4-16-1975 | 5-2-1975 | |
| Benton, Mark W. | 1840 | 1918 | Pvt Co C 11 MO Inf CSA |
| Berney, Buck | 2-2-1934 | 5-20-1995 | |
| Berridge, Vana Vivian | 12-15-1907 | 2-6-1999 | |
| BISTER, Maude | 2-5-1889 | 5-14-1944 | |
| BISTER, Samuel T. | 1881 | 1954 | WOW |
| BLIAS, Longoric, Jr. | 4-3-1935 | 7-22-1958 | |
| BOSWORTH, Nellie | 1892 | 1915 | |
| Boyd, Layton A., Jr. | 1927 | 1972 | |
| Boyd, Layton A. | 1896 | 1956 | |
| Boyd, Love DeLong | 1904 | 1986 | S/W |
| Boyd, Boyd D. | 7-27-1898 | ||
| BOYD, Gladys Brister Baze | 5-10-1905 | 5-6-1976 | |
| Boyd, John A. | 10-9-1889 | 2-28-1973 | S/W |
| Boyd, Rachel H. | 8-8-1891 | 6-19-1971 | |
| Boyd, Michael Doughlas | 10-16-1945 | 10-31-1965 | |
| Boyd, Melvin Douglas | 9-10-1914 | 12-6-1983 | S/W Mar. 10-11-1940 |
| Boyd, Sammie (Toby) | 6-28-1922 | Mar. 10-11-1940 | |
| Bradford, Betty Ann | 1945 | 1945 | |
| Bradford, J. B. (Ted) | 11-26-1917 | 10-22-1989 | S/W MM1 US Navy WWII |
| Bradford, Audrey | 7-7-1921 | ||
| Bradford, Joseph A. | 1922 | 1941 | |
| Bradford, Andrew J. | 12-14-1894 | 11-12-1958 | S/W |
| Bradford, Mary E. | 12-31-1897 | 4-28-1993 | |
| Bradford, Calvin H. | 4-1-1920 | 5-30-1987 | CGM US Navy WWII |
| BRAUNS, Michael Barry | 1-31-1944 | 12-4-1970 | |
| Brister, Samuel T. | 1881 | 1954 | |
| Brister, Maudie | 2-5-1889 | 5-14-1944 | |
| BROCK, E. B. | 12-3-1842 | 12-20-1918 | |
| BROCK, P. C. | 9-21-1844 | 3-4-1915 | |
| Brown, E. Grady | 1912 | S/W | |
| Brown, Lillie D. | 1909 | 1975 | |
| Brown, S. Montie | 1889 | 1979 | S/W |
| Brown, Moriles S. | 1895 | 1965 | |
| BROWN, Erford W. | 6-11-1894 | 7-15-1963 | |
| Browne, Joseph S. | 4-30-1923 | 2-19-1995 | Capt US Army WWII |
| Browne, Ethel I. | 3-18-1923 | 11-5-1992 | Sgt US Army WWII |
| Brownrigg, Raymond | 3-10-1933 | 12-15-1984 | |
| Brownrigg, Jack Herbert | 1924 | 1978 | Pfc US Marine Corps WWII |
| Brownrigg, Mattie Bradford | 1-3-1926 | 7-20-1986 | |
| Bryant, Patricia J. Clark | 6-29-1940 | 4-13-1974 | |
| Burke, Jessie Busby | 2-18-1892 | 12-28-1972 | S/W |
| Burke, Willis B. | 9-3-1888 | 2-18-1972 | |
| Burnett, Odis Marion | 6-24-1916 | 9-8-1981 | S2 US Navy WWII |
| Busby, Newman Thomas | 8-20-1905 | 1-26-1974 | |
| Bushong, A. J. | 1842 | 1918 | S/W |
| Bushong, Selena | 1845 | 1923 | |
| Byler, J. A., Jr. | 1897 | 1966 | S/W |
| Byler, Ollie K. | 1914 | ||
| Byler, Jake Anderson, Jr. | 5-16-1897 | 6-2-1966 | Mech Co L 43rd Inf |
| Byler, Infant | 2-14-1938 | 2-14-1938 | Child of Mr. & Mrs. J. A. |
| Byler, J. A., Sr. | 1860 | 1944 | S/W |
| Byler, Annie C. | 1871 | 1963 | |
| Byler, Norene | 6-12-1911 | 6-13-1911 | |
| Byler, Lena | 8-13-1916 | 1-1-1919 | |
| Callison, Rachel Pet | 4-3-1895 | 10-22-1913 | Dau of A. M. & N. B. |
| Callison, A. M. | 1862 | 1927 | S/W Dad |
| Callison, N. B. | 1868 | 1958 | Mother |
| Campbell, Emily | 1882 | 1957 | |
| Campbell, J. Henry | 1880 | 1954 | |
| CAPPS, Flora | 6-24-1872 | 10-25-1926 | |
| Carpenter, Aileen | 1904 | 1952 | |
| Carney, Sherry Sue | 1955 | 1955 | |
| Carr, Mable | 9-3-1899 | 11-19-1964 | S/W |
| Carr, Robert Oscar | 6-6-1893 | 7-8-1964 | |
| Carr, Paul A. | 11-1-1932 | 5-4-1990 | |
| Carr, Ruby Lee | 11-26-1921 | 5-7-1991 | |
| Carr, Douglas O. | 3-15-1917 | 8-23-1990 | SF2 US Navy WWII |
| CARRERA, Alejanro | |||
| Carrillo, Esther C. | 3-1-1936 | 11-11-1995 | |
| CARRUTHERS, H. D. | 5-20-1879 | 4-3-1915 | |
| CARRUTHERS, Myrtle Baker | 1-5-1907 | 2-17-1925 | |
| CARRUTHERS, Bessie M. | 4-20-1886 | 11-17-1964 | |
| Carter, Felix Boyington | 1870 | 1936 | S/W Father |
| Carter, Margaret Jemima | 1875 | 1946 | Mother |
| CARTER, Amy C. | 1862 | 1912 | |
| CARTER, G. B. | 1848 | 1913 | |
| Carter, Mary Burke | 9-12-1914 | 11-20-1997 | S/W |
| Carter, William Sherman | 7-22-1909 | 8-9-1968 | |
| CARTER, Allen | 1904 | 1952 | |
| Carter, James Herman | 8-7-1894 | 9-24-1950 | |
| Carter, Lodice Putman | 6-5-1901 | 6-3-1984 | |
| Carter, Felix Hamp | 10-14-1896 | 11-26-1976 | |
| Carter, Gladys Dameron | 10-3-1898 | 8-10-1984 | |
| Carter, Claude L. | 12-23-1895 | 9-21-1951 | Father |
| Carter, Eula McMillan | 7-30-1900 | 6-14-1971 | Mother |
| Castro, Estefana | 1-14-1909 | 12-12-1979 | |
| Cate, Vera | 1914 | 1983 | |
| CATHEY, Haskell Wilmeth | 9-21-1975 | Age 80y3m29d | |
| CHANEY, Sam F. | 1888 | 1975 | Pvt US Army WWI |
| Chase, Athalia | 1916 | 1996 | |
| Charles, T. P., Rev. | 9-4-1901 | 9-22-1995 | In Honor of |
| Childress, Geo. Roland | 7-4-1926 | 5-6-1929 | Son of Mr. & Mrs. J. C. Childress, Sr. |
| Childress, Thomas Albert "Tom" | 3-19-1919 | 4-26-1984 | S/W Pfc US Army WWII (One stone says 3-14-1919) |
| Childress, Lena Brister Freitag | 5-18-1910 | 1-30-1997 | |
| Childress, Lillie Pearl | 3-15-1894 | 10-1-1976 | |
| Childress, John Creed | 3-18-1881 | 10-15-1960 | |
| Childress, John Creed, Jr. | 6-7-1915 | 8-17-1971 | |
| Clark, Joe Ralph | 3-7-1952 | 3-7-1952 | |
| CLARK, John H. | 1867 | 1950 | |
| CLARK, Jennie N. | 1879 | 1959 | |
| CLARK, Ralph | 1917 | 1920 | |
| CLARK, Jane | 5-20-1941 | 12-22-1942 | |
| Clark, Henry W. | 1894 | 1962 | S/W |
| Clark, Rookh | 1894 | 1980 | |
| Clark, William F. | 1861 | 1936 | S/W Father |
| Clark, Mary L. | 1867 | 1936 | Mother |
| Clark, Lewis Lee | 8-25-1943 | 10-26-1956 | Son |
| Clark, Henry W., Jr. | 3-18-1918 | 7-3-1983 | S/W |
| Clark, Marilyn Walters | 5-21-1919 | 12-15-2000 | |
| Clark, W. Raymond | 1-7-1912 | 11-10-1983 | S/W Mar. 5-17-1939 |
| Clark, Jessie J. | 2-8-1919 | Mar. 5-17-1939 | |
| Clark, Emerson "Ray" | 6-15-1943 | 9-5-2000 | |
| Covey, Sam J. | 3-30-1900 | 7-23-1977 | S/W |
| Covey, Ona Mae | 6-11-1903 | 11-15-1974 | 71y5m4d |
| COX, Julia | 1-31-1870 | 6-5-1950 | S/W |
| Cox, William H. | 10-24-1866 | 1-24-1953 | |
| Cox, Emerson J. | 6-26-1893 | 1-9-1982 | S/W |
| Cox, Mabel | 12-10-1898 | 12-23-1964 | |
| Cox, Sidney Wallace | 8-4-1924 | 6-5-1945 | TX Cpl 22 Mar 6 Mar DN WWII |
| Cravens, S. P. | 1873 | 1929 | |
| Cravens, Mrs. S. P. | 1878 | 1943 | |
| Cravens, Gloria June | 6-25-1946 | 7-5-1946 | Dau of Henry & Margaret |
| Cravens, Margaret Wagner | 8-26-1912 | 2-19-1989 | Born Cross Plains, Texas |
| Cravens, Henry Lamar | 7-5-1905 | Born McCulloch County, Texas | |
| DAMERON, George Z. | 1890 | 1919 | |
| DAMERON, Ester | 1900 | 1919 | |
| DAMERON, S. M. | 1855 | 1920 | |
| DAMERON, Mrs. Drucilla | 1864 | 1956 | |
| Daniel, H. Lloyd | 10-3-1914 | 12-11-1995 | S/W Mar. 1-22-1939 |
| Daniel, Oradine Ogle | 7-4-1917 | Mar. 1-22-1939 | |
| Davis, Newton J. | 7-16-1875 | 12-23-1947 | |
| Davis, Sallie B. | 1-5-1878 | 10-17-1957 | |
| Davis, Lee Dalton | 1-29-1907 | 3-5-1964 | |
| Davis, Vesta P. | 9-8-1918 | 10-24-1989 | |
| Davis, Miles Dee | 10-14-1912 | 1-29-1994 | US Army WWII Korea |
| Davis, Melvin, III | 9-19-1988 | 9-19-1988 | |
| Davis, Elton L. | 3-24-1908 | 8-7-1989 | S/W Mar. 7-3-1936 |
| Davis, Ruby Lightsey | 9-25-1907 | 6-19-1995 | Mar. 7-3-1936 |
| Davis, James Trice | 8-18-1909 | 9-25-1981 | |
| Davis, Rosemary Olivia Pool | 10-16-1916 | 4-24-2000 | |
| DAWSON, Newton J. | 1869 | 1939 | |
| DAWSON, Mrs. N. J. | 10-2-1873 | 3-31-1938 | |
| DAWSON, Newton O. | 1904 | 1944 | |
| DEAL, Edward O. | 6-15-1866 | 2-2-1961 | |
| DEAL, Lorah M. | 9-24-1873 | 11-15-1942 | |
| DEAL, Edgar Allen | 12-2-1889 | 3-4-1926 | |
| Delker, W. H. | 1855 | 1930 | |
| DeLong, George W. | 1873 | 1959 | S/W |
| DeLong, Ruby Lee | 1885 | 1971 | |
| DeLong, Nan Lackey | 12-20-1903 | 12-29-1992 | |
| DeLong, James Aubrey | 1-25-1907 | 8-29-1982 | |
| DeLong, Lonnie Leonard | 1941 | 1941 | |
| Del-Toro, Ramona V. | 3-17-1934 | 8-16-1993 | S/W |
| Del-Toro, Sonny | 4-27-1937 | ||
| Demarest, Joseph R. | 6-25-1930 | 7-6-2002 | Msgt US Air Force |
| Diez, Tommie Emz | 6-27-1935 | 10-14-1951 | |
| Dominguez, Andres G. | 5-2-1912 | 6-23-1977 | |
| DOOLE, Lucy May | 4-6-1920 | 4-9-1920 | Dau of H. M. |
| Drugan, John | 8-31-1926 | 8-27-1994 | S/W Pfc US Marine Corps WWII |
| Drugan, Joan S. | 3-3-1931 | 2-15-1997 | Mar. 6-2-1951 |
| Dudley, Emma Ponder | 1882 | 1972 | |
| Dudley, George H. | 1880 | 1940 | |
| DUNCAN, Norna Maybell | 11-16-1875 | 12-25-1923 | |
| Elkins, David Wayne, Sr. | 5-24-1930 | 2-5-1984 | S/W |
| Elkins, Lorada Mae | 5-9-1932 | ||
| Ellis, Leah Carter | 1899 | 1981 | |
| Ellis, Hayden P. | 1-15-1918 | 7-29-1993 | S/W |
| Ellis, Suzanne W. | 8-3-1921 | ||
| Estes, Mary L. | 2-1-1890 | 7-10-1967 | S/W |
| Estes, Oscar J. | 3-11-1883 | 2-20-1966 | |
| EVANS, Infant | 6-9-1917 | 6-9-1917 | Son of S. S. & Adele |
| Evans, Steward Samuel | 9-18-1887 | 12-6-1975 | |
| Evans, Steward Ramsel | 10-15-1931 | 10-28-1974 | "Stew" Korea Vet |
| Evans, Albert Brent | 4-18-1961 | 12-18-1982 | |
| Evans, Adel Ramsel | 3-20-1894 | 9-29-1982 | |
| Farrington, Casey | 8-16-1911 | 12-23-1979 | |
| Farrington, George M. | 1-7-1914 | 4-5-1997 | US Army WWII |
| Farrington, Milton Roy "Dick" | 4-4-1905 | 8-30-1978 | S/W |
| Farrington, Gertrude E. | 5-18-1905 | 1-3-1986 | |
| Farrington, David L. | 7-9-1926 | 1-22-1993 | S/W US Navy WWII |
| Farrington, Nina F. | 3-21-1926 | ||
| Farrington, Baby | No Date | No Date | |
| Farrington, Milton Roy, Jr. | 12-3-1923 | 6-5-2001 | S/W WWII |
| Farrington, Hazel I. Lawson | 1-5-1928 | 5-23-2001 | Mar. 4-6-1946 |
| FARRIS, Julia | 1884 | 1943 | |
| FARRIS, Robert E. | 1910 | 1959 | |
| FARRIS, Verna J. | 1910 | ||
| Flores, Juan M. | 2-8-1894 | 4-22-1958 | |
| Flores, Juan, III | 1988 | 1988 | Son of Falleeiael & Maria |
| Flores, Bruna M. | No Date | 1931 | |
| Flores, Benita Urquidez | 4-3-1890 | 9-19-1974 | |
| Flores, Elias O. | 7-11-1942 | 2-15-1999 | S/W |
| Flores, Lily H. | 12-22-1940 | ||
| Flores, Francisco U., Sr. | 3-22-1923 | 8-21-2000 | S/W Mar. 12-24-1943 |
| Flores, Maria Albesa | 1-11-1926 | Mar. 12-24-1943 | |
| Florez, Juan | 1856 | 1926 | |
| Foster, Bayard Collis | 1907 | 1984 | S/W |
| Foster, Zella Mae | 1909 | 1982 | |
| Freitag, Bill, Sr. | 8-17-1889 | 2-25-1959 | Father |
| Freitag, Nannie Lee | 10-6-1899 | 3-21-1986 | Mother |
| Freitag, Leona Foster | 1872 | 1964 | Mother |
| Freitag, Louis C. | 4-11-1887 | 6-14-1941 | TX Corp 5 AM TN 5 DIV |
| Funston, James A. | 6-29-1905 | 4-15-1961 | S/W |
| Funston, Marie C. | 11-30-1904 | 9-25-1991 | |
| Gallegos, Gilberto | 6-2-1931 | 2-5-1933 | |
| Garrett, Charles P. | 1882 | 1960 | |
| Garrett, Houston | 1922 | 1939 | |
| Garrett, J. Y. | 1886 | 1937 | |
| Garza, Jose Reyes | 4-1-1918 | 11-12-1998 | |
| Garza, Florencio Sandoval | 12-6-1943 | S/W | |
| Garza, Maria De Los Angeles Rodriguez | 8-1-1940 | 7-7-1997 | |
| Gibson, Joe H. | 6-9-1887 | 3-1-1961 | S/W |
| Gibson, Lorena M. | 3-10-1891 | 12-22-1971 | |
| GLASSCOCK, Iola | 1903 | 1920 | |
| GOBER, Marion Thomas | 7-4-1898 | 10-17-1968 | S 2 USNR WWI |
| GOBER, Dasey R. | 9-27-1907 | ||
| Gomes, Jesus | 10-15-1921 | 5-10-1951 | |
| Gomes, Simon | No Date | No Date | |
| Gomez, Maria Luisa | 5-1-1930 | 4-11-1955 | |
| Gomez, Maria F. | 1896 | 1951 | |
| Gomez, Seferina | 4-21-1924 | 1-16-1986 | |
| Gomez, Baby | 1955 | 1955 | |
| Gomez, Francisco M. | 3-9-1895 | 7-16-1947 | |
| Gomez, Asencion J. | 5-17-1928 | 3-30-1982 | |
| Gomez, Braulio | 3-26-1888 | 5-18-1974 | |
| Gomez, Antonio Martinez | 9-2-1930 | 8-20-2002 | Age 71 |
| GRACY, John T. | 6-15-1849 | 6-1-1915 | |
| Green, Lucille H. | 7-14-1925 | 7-24-1995 | |
| GRIS, Noris | No Date | 6-1-1915 | 68y10m24d |
| GRIFFIN, Ray Lawrence | 9-22-1912 | 9-30-1971 | |
| Grigas, Edward A. | 1923 | 1951 | 2nd Lt. |
| Grimaldo, Daniel | 4-8-1928 | 1-27-1979 | S/W Mar. 10-18-1950 |
| Grimaldo, Vickie | 12-7-1934 | Mar. 10-18-1950 | |
| Gusinde, Joseph P. | 12-11-1897 | 7-17-1985 | |
| Hahn, Harry A. | 1904 | 1954 | S/W |
| Hahn, Lucille | 1909 | ||
| Hall, John Weir | 9-30-1909 | 7-8-1991 | S/W |
| Hall, Vinabel DeLong | 2-1-1909 | 9-29-1995 | |
| Halydier, Bobby L. | 11-2-1933 | 1-6-1995 | S/W Mar. 9-3-1960 |
| Halydier, Shirley A. | 12-1-1938 | Mar. 9-3-1960 | |
| Hargrave, Jaye Curtis | 6-18-1941 | 3-23-1968 | Son of Jaye & Lucile |
| Hargrave, W. L. | 2-3-1849 | 4-2-1930 | |
| Hargrave, J. W. | 11-19-1876 | 1-17-1960 | |
| Hargrave, Emma Dameron | 5-23-1905 | 4-26-1967 | |
| Hargrave, Minnie Wood | 2-12-1880 | 2-7-1982 | |
| Hargrave, Guy | 3-4-1904 | 5-10-1987 | |
| Hargrave, Mrs. Jaye | 3-13-1909 | 8-17-1986 | (Lucile) |
| Hargrave, Jaye | 12-24-1905 | 11-13-1994 | |
| Hargreaves, Cecil Ray | 5-15-1910 | 30 mo old | |
| Harkey, Bennie F. | 10-15-1918 | 5-7-1972 | |
| Harkey, Mordine | 8-29-1916 | 4-1-1951 | Wife |
| Harkey, Carolyn | 8-14-1942 | 4-1-1951 | Dau of B. F. & M. |
| Harkey, Nancy Ruth | 12-28-1947 | 4-1-1951 | Daughter |
| Harkey, Sam | 12-2-1878 | 2-7-1950 | |
| Harkey, Gertrude Ryan | 1-14-1887 | 1-8-1971 | |
| Harkey, Sam W. | 4-10-1914 | 6-6-1952 | |
| Harkey, James R. | 10-30-1910 | 3-22-1969 | TX SSgt US Army WWII |
| Harkey, Henry F. | 10-25-1916 | 6-24-1977 | |
| HARPER, Belle | 1877 | 1972 | |
| HARPER, Hie | 1872 | 1945 | |
| Harper, Johnnie | 1902 | 1940 | |
| Harper, Hie M. | 1909 | 1978 | |
| Harper, Alton | 1919 | 1939 | |
| Harper, Samuel H. | 4-11-1907 | 7-28-1944 | Pvt 35 Arm Inf WWII TX |
| Harris, Jess Calvin, Jr. | 1-28-1929 | S/W | |
| Harris, Louise Farrington | 1-19-1933 | 7-10-1998 | |
| Hegwood, John M. | 11-22-1881 | 8-28-1950 | |
| Hegwood, Anna Bell | 1-27-1886 | 3-28-1973 | |
| Hegwood, Olen Dale | 12-3-1932 | 9-5-1949 | Son of Mr. & Mrs. C. M. |
| Hegwood, Charlie M. | 7-21-1905 | 5-26-1980 | S/W |
| Hegwood, N. Maude | 9-2-1909 | ||
| Hegwood, Betty S. | 10-18-1931 | 5-19-2000 | |
| HELM, Mary Frances | 6-24-1912 | 6-24-1912 | |
| HELM, Dwight C. | 11-3-1913 | 11-4-1913 | |
| Helmers, A. D. "Dick" | 9-3-1884 | 5-9-1956 | |
| Helmers, Adolf | 1882 | 1962 | Father |
| Helmers, Hedwig | 1887 | 1977 | Mother |
| Helmers, Malven | 5-15-1914 | 12-8-1997 | S/W |
| Helmers, Selma Zinke | 7-22-1918 | ||
| Helmers, Alfred | 1-15-1917 | S/W | |
| Helmers, Nora Lee | 11-3-1917 | 10-15-1990 | |
| Hensley, Edgar Clark | 5-6-1869 | 11-29-1931 | |
| Hensley, Mary M. | 5-22-1866 | 6-2-1946 | |
| Hensley, Joe A. | 12-25-1901 | 6-5-1928 | |
| HENSLEY, George Newell | 12-27-1932 | 6-10-1933 | |
| Herrea, Jose | No Date | 5-6-1957 | |
| Hill, Abah J. | 1-30-1906 | 10-11-1923 | Dau of Mr. & Mrs. A. C. Hill |
| HIGNER, Tom | |||
| HOE, Know | 11-21-1956 | Age 69y0m5d | |
| Hoggett, Marie Lowrey | 12-11-1899 | 4-29-1985 | |
| Hoggett, Thomas Mansfield | 9-20-1889 | 9-24-1972 | |
| Holguin, Francisco | 1870 | 11-1-1939 | Age 69 Yrs |
| Holland, Delpha H. | 6-14-1912 | 10-23-1985 | S/W |
| Holland, Leo | 2-6-1912 | ||
| Hollis, John R. | 1897 | 1966 | S/W |
| Hollis, Lena B. | 1900 | 1972 | |
| Hollis, Rebecca Dawn | 1-1-1956 | 6-29-1969 | |
| Hollis, Rachel Elaine | 6-22-1958 | 6-24-1958 | |
| Holleyman, Lon | 11-11-1881 | 12-8-1946 | |
| Holleyman, Lillian Denton | 8-17-1891 | 11-24-1929 | |
| Holtman, Carrah Inez | 12-5-1908 | 12-12-2003 | |
| Holtz, Gary A. | 9-20-1941 | 11-9-1996 | S/W Msgt USAF Vietnam |
| Holtz, Ninfa M. | 7-11-1943 | Mar. 12-11-1965 | |
| Howard, Elton | 11-27-1907 | 10-17-1994 | S/W Mar. 3-23-1940 |
| Howard, Myrtle Haby | 10-26-1908 | Mar. 3-23-1940 | |
| Howe, Mary Golden | 10-5-1883 | 9-29-1974 | |
| Howell, Fawn | 4-25-1890 | 12-12-1981 | |
| Hurd, Adah Waldrep | 8-4-1897 | 2-6-1994 | |
| Jackson, Martha G. | 11-28-1900 | 1-16-1982 | |
| Jacot, Frank A. | 5-12-1912 | 11-10-1989 | Sgt US Army WWII |
| James, E. R. | 7y9m20d | ||
| James, George V. | 3-17-1916 | 10-27-1962 | Father |
| James, Mildred P. (Carr) | 8-10-1918 | 2-15-1998 | Mother |
| James, Jimmie Tommie | 8-31-1908 | 6-29-1970 | |
| James, Claude G. | 8-8-1943 | 1-2-1989 | S/W Mar 4-6-1963 |
| James, Roxie M. | 6-13-1944 | Mar 4-6-1963 | |
| James, Earnest Raymond | 3-8-1941 | 1-1-1949 | |
| James, Harrel L. | 9-22-1939 | 3-1-1992 | S/W |
| James, Marilyn K. | 8-22-1941 | ||
| Johnson, F. Louise | 10-29-1910 | 11-19-1983 | |
| Jones, Les | 10-18-1896 | 9-24-1952 | |
| JONES, Donald D. | 10-11-1925 | 11-10-1925 | |
| JONES, Thurmond L. | 10-17-1896 | 4-14-1960 | |
| KARRINGTON, Infant | |||
| KEEGAN, James Nelson | 4-27-1953 | 11-5-1953 | |
| Key, Raymond E. | 4-14-1895 | 1-1-1974 | S/W TX Pvt US Army WWI |
| Key, Ardis (Field) | 9-29-1897 | 9-15-1995 | |
| King, Thomas Jefferson | 1919 | 1976 | Pvt US Army WWII |
| KIRKLAND, Arthur G. | 1886 | 1958 | |
| KIRKLAND, Maggie Belle | 1901 | 1970 | |
| Kiser, Louie Eugene, Sr. | 6-6-1932 | S/W Father | |
| Kiser, Billy Ruth | 4-20-1936 | 2-2-1994 | Mother |
| Kiser, Virginia Frances | 1923 | 1993 | |
| Kolkman, Donovan E. | 7-26-1997 | 7-26-1997 | |
| Kolkman, Samantha M. | 6-9-1998 | 6-9-1998 | |
| Kuykendall, John | 11-30-1846 | 2-7-1926 | S/W |
| Kuykendall, Nancy D. | 6-20-1852 | 9-25-1934 | |
| LACKEY, Archie L. | 4-13-1898 | 11-6-1918 | Son of R. G. & M. E. |
| LACKEY, Ella | 6-21-1875 | 8-19-1948 | |
| LACKEY, R. G. | 9-11-1870 | 12-19-1952 | |
| Langford, Sammie Ray | 8-2-1915 | 8-23-1992 | S/W Sgt US Army WWII |
| Langford, Birdie M. Hogner | 9-11-1917 | ||
| Langford, Ira Bridges | 8-22-1888 | 3-7-1966 | S/W Mar. 12-18-1911 |
| Langford, V. Zula York | 10-28-1894 | 6-27-1991 | Mar. 12-18-1911 |
| Lara, Belen A. | 1877 | 1965 | S/W |
| Lara, Raymunda C. | 1892 | 1930 | |
| Lara, Marcus A. | 4-15-1880 | 3-24-1972 | |
| Lassetter, Thomas J. | 1863 | 1950 | S/W |
| Lassetter, Ella A. | 1868 | 1955 | |
| Lasater, Roger Mills | 3-6-1892 | 9-6-1961 | |
| Lasater, Lola D. | 1-27-1893 | 10-14-1949 | |
| Lasater, Aaron Mills | 10-14-1913 | 6-28-1966 | |
| Lasater, Roger Mills II | 8-31-1943 | 8-7-1961 | |
| Lasater, Linda Lee | 4-19-1941 | ||
| Lasater, Mallie DeLong | 8-16-1911 | ||
| Lasater, Frank Edison | 2-11-1930 | 11-7-1977 | |
| Lasater, Thomas Mills | 12-30-1940 | ||
| Lasater, Alice Malzahn | 5-22-1917 | ||
| Lasater, Winifred Doyle | 7-5-1915 | 3-5-1990 | "Bigun" |
| Lasater, James Doyle | 6-15-1943 | ||
| Lawdermilk, Graham W. | 5-8-1912 | 12-7-1959 | "Jiggs" |
| Lawdermilk, Trueman Pon | 2-26-1907 | 3-8-1977 | |
| Lawdermilk, LaVeda Carter | 9-20-1911 | 3-6-1984 | |
| Lawdermilk, L. P. | 1868 | 1942 | S/W |
| Lawdermilk, Frances | 1873 | 1962 | |
| Lawdermilk, L. C. (Cub) | 7-22-1917 | 2-18-1997 | S/W Mar. 6-24-1937 |
| Lawdermilk, Corrine | 10-17-1916 | 10-14-1995 | Mar. 6-24-1937 |
| Lawhorn, Maggie | 1889 | 1945 | S/W |
| Lawhorn, W. C. | 1881 | 1962 | |
| Lawhorn, Walter Callan | 8-16-1925 | 2-18-1981 | Sgt US Army WWII |
| Lawhorn, James Willis | 12-16-1922 | 9-20-1974 | FLT O US Army WWII |
| LAWHORN, Nellie Steele | 1923 | 6-25-1972 | |
| Lebario, Juanita R. | 5-6-1889 | 9-29-1970 | |
| Levario, Pablo | 1883 | 1924 | Age 39yrs |
| LIEW, Eddy Van | 8-23-1892 | 3-19-1976 | |
| Lindley, Jacob | 1865 | 1934 | S/W Father |
| Lindley, Mittie Lou | 1869 | 1962 | Mother |
| LINDLEY, Infant | 11-5-1924 | 11-5-1924 | Dau of H. S. |
| LINDLEY, Henry R. | 8-30-1898 | ||
| LINDLEY, Karl D. | 9-1-1901 | 9-5-1972 | |
