Robert Lee Cemetery
Robert Lee, Coke County, Texas
Robert Lee Cemetery is located on Highway
158 just as you turn east off of Highway 208. It is located on the south side of
the road.
Transcribed on February 10, 2005 by Cindy
Koegel. No copying or linking of this file without my permission.
Note: At this moment this is a partial transcription. I decided to put what I
have done on the web in case it could help someone.
S/W means stone shared with.
| Name | Birth Date | Death Date | Other Information |
| AA-MC-AT-R- | 1939 | ||
| Ackerman, Everett D. | 5-12-1909 | 2-21-1972 | S/W Lois |
| Adams, Lois Anne | 2-15-1916 | 9-20-1983 | S/W Everett |
| Adams, Beulah B. | 2-7-1873 | 6-10-1922 | Wife of W. J. Adams |
| Adkins, Orel D. | 2-27-1901 | 2-4-1984 | S/W Edna |
| Adkins, Edna T. | 8-6-1902 | 5-9-1996 | S/W Orel |
| Adkins, Elmer D. | 8-28-1926 | S/W Barbara, Mar. 10-25-1947 | |
| Adkins, Barbara J. | 3-24-1928 | S/W Elmer, Mar 10-25-1947 | |
| Adkins, Charles D. | 6-8-1959 | 12-20-1991 | |
| Adkins, R. Mac | 9-21-1951 | 7-9-1979 | S/W Angela, Mar. 9-3-1971 |
| Adkins, Angela G. | 1953 | S/W R., Mar 9-3-1971 | |
| Adkins, Myron Lee | 4-15-1923 | 4-25-1923 | S/W Lily, Son of David & Susie Adkins |
| Adkins, Lily Dephine | 4-5-1924 | 5-16-1925 | S/W Myron, Dau of David & Susie Adkins |
| Adkins, David J. | 1898 | 1968 | S/W Susie |
| Adkins, Susie N. | 1898 | 1953 | S/W David |
| Adkins, J. D. "Curly" | 1-11-1929 | S/W A. Monice | |
| Adkins, A. Monice | 3-28-1932 | 5-28-1995 | S/W J. D. |
| Allen, Joe L. | 10-14-1879 | 7-12-1965 | |
| Allen, Willie E. | 1887 | 1937 | |
| Allen, W. E. | 11-10-1872 | 2-11-1908 | |
| Anderson, Shelton | 12-17-1901 | 3-12-1967 | TX PVT 73 ORD. Co WWI & WWII |
| Arnett, Baby | 6-27-1901 | 9-23-1901 | Son of J. R. & D. R. Arnett |
| Ashley, Vala Lee | 12-17-1891 | 6-24-1907 | Dau of A. C. & S. G. Ashley |
| Ashley, Alexander C. | 5-24-1842 | 6-9-1903 | |
| Askins, Felix A. | 12-25-1897 | 12-3-1971 | S/W Jennie, Mar. 11-24-1918 |
| Askins, Jennie B. | 1-5-1900 | 9-16-1969 | S/W Felix, Mar 11-24-1918 |
| Austin, Wyatt | 9-19-1900 | 4-28-1971 | S/W Mable |
| Austin, Mable | 6-22-1901 | 8-19-1992 | S/W Wyatt |
| Averitt, John C. | 12-12-1895 | Aged 77yrs9dys, CSA | |
| Bagwell, A. R. "Bob" | 2-5-1925 | S/W Joy, Mar. 11-18-1950 | |
| Bagwell, Joy F. | 11-16-1928 | 4-13-1993 | S/W Bob, Mar 11-18-1950 |
| Bagwell, Kirk Allen | 6-29-1980 | 3-27-1996 | |
| Baker, Rose Ann | 1880 | 1970 | |
| Baker, Bryce | 5-20-1900 | 8-15-1924 | Son of E. B. & M. Baker |
| Barnett, Exer V. | 1877 | 1936 | S/W John |
| Barnett, John W. | 1858 | 1938 | S/W Exer |
| Barnett, Elbie W. | 4-22-1904 | 5-23-1904 | Son of J. W. & Exer V. Barnett |
| Barrett, Jo Newton | 1904 | 1995 | |
| Beasley, C. W. "Cotton" | 12-12-1923 | S/W Patsy | |
| Beasley, Patsy Ruth | 9-12-1926 | 2-9-1994 | S/W Cotton |
| Bennick, Susan | 7-4-1838 | 3-17-1906 | Wife of I. M. Bennick |
| Bennick, Isreal Martin | 4-30-1836 | 12-20-1898 | CSA |
| Berg, Pamela Elaine | 11-30-1943 | 5-24-1984 | |
| BILBO, Ferrel Jean | 1-11-1924 | 12-28-1925 | |
| BILLUPS, W. S. | 11-15-1895 | Co A ? CSA Veteran | |
| BIRD, Ann Marie | 1962 | 1980 | |
| Bird, Ira M. | 10-30-1915 | 4-21-1977 | Capt. US Army WWII |
| Bird, Ira Michael | 11-30-1949 | 12-25-1953 | "Little Mike" |
| BISHOP, ?? | 1906 | ||
| BLACKWELL, Fred L. | 1-2-1883 | 3-17-1921 | |
| Blair, Raymond | 2-24-1909 | 1-9-1992 | S/W Catherine |
| Blair, Catherine | 4-19-1913 | 11-11-1987 | S/W Raymond |
| Blair, Jim F. | 8-5-1901 | 11-30-1964 | S/W Vivian |
| Blair, Vivian C. | 7-19-1914 | S/W Jim | |
| Blair, Eliza Ann | 5-22-1892 | 9-5-1932 | S/W John |
| Blair, John D. | 7-26-1884 | 8-22-1932 | S/W Eliza |
| BLAIR, Annie Ruth | 3-15-1937 | 4-3-1937 | |
| BLAIR, Billy J. Jr. | 1955 | 1955 | |
| BLAIR, Charla Ann | 4-9-1959 | 4-9-1959 | Dau of Mr. & Mrs. Curtis Blair |
| BLAIR, Eulla Lee | 11-13-1918 | 11-22-1931 | |
| BLAIR, J. B. | 8-7-1915 | 8-14-1932 | |
| BLAIR, Jeff | 1902 | 1988 | |
| BLAIR, Thelma | 1904 | ||
| BLAIR, Jeff D. Jr. | 1926 | 1964 | |
| BLANTON, Burt C. | 7-4-1897 | 1-19-1986 | |
| BLAYLOCK, Bert H. | 11-8-1912 | 6-25-1985 | |
| BLAYLOCK, Marcella R. | 2-4-1922 | ||
| BODENHEIMER, Miriam | 6-16-1898 | 4-21-1909 | Dau of W. H. & Mary Bodenheimer |
| BOX, V. M. | 3-4-1919 | 3-11-1982 | |
| Boykin, W. R. | 1850 | 1945 | S/W Thisba |
| Boykin, Thisba A. | 1858 | 1924 | S/W W. R. |
| BOYKIN, Clarrissa G. | 1-19-1896 | 2-6-1900 | |
| BOYKIN, Edna B. | 3-2-1896 | 1-26-1982 | |
| BOYKIN, Edward A. | 10-18-1893 | 8-11-1962 | TX Pfc Co D 144 Infantry WWI |
| BOYKIN, Hallie E. | 1885 | 19?? | |
| BOYKIN, James L. | 4-20-1895 | 9-6-1911 | Son of B. A. & M. K. Boykin |
| BOYKIN, Mary K. | 7-21-1920 | 7-22-1920 | |
| BOYKIN, Mignon | 1-28-1899 | 2-15-1902 | |
| Bradley, Bona M. | 6-3-1906 | 4-17-1975 | S/W Titus |
| Bradley, Titus C. | 12-22-1906 | 11-1-1981 | S/W Bona |
| BRADLEY, Jackie G. | 2-1-1931 | 2-17-1934 | |
| Brannan, Rosa | 11-2-1874 | 3-15-1922 | Wife of J. N. Brannan |
| BRANSCUM, Joe W. | 1908 | 1978 | |
| BRANSCUM, Lena L. | 1916 | 1986 | |
| BRASWELL, Roy F. | 10-23-1903 | 7-10-1985 | |
| BRENT, Bryant | 5-2-1897 | 1-13-1978 | US Army WWI |
| Britt, Henry E. | 8-8-1906 | 10-13-1962 | S/W Gayle |
| Britt, Gayle M. | 10-3-1922 | 10-14-1978 | S/W Henry |
| BROCK, R. Carl | 5-24-1913 | 1-13-1969 | TX Pvt Co B 815 Engr Avn BN WWII |
| BROOKS, Walter Eugene | 1888 | 1978 | |
| BROOKS, Jackson | 1890 | 1976 | |
| BROOKS, Zelma | 1893 | 1974 | |
| Brown, Katie Ann | 3-15-1981 | 7-15-1991 | Dau of M & M D. C. Brown |
| Brown, Chism S. | 1896 | 1986 | S/W Ruby |
| Brown, Ruby Y. | 1899 | 1967 | S/W Chism |
| Brown, N. C. | 1858 | 1942 | |
| Brown, Susan E. | 7-31-1832 | 4-20-1908 | Wife of A. B. Brown |
| Brown, M. J. "Stony" | No Date | No Date | |
| Brown, Mattie C. | 1860 | 1925 | |
| Brown, J. R. | 1880 | 1941 | |
| Brown, Nellie M. | 1882 | 1969 | |
| BROWN, Agnes | 1873 | 1950 | |
| Bryan, A. B. | 1838 | 1922 | C. S. A. |
| Bryan, Frank | 9-7-1891 | 2-13-1966 | S/W Birdie |
| Bryan, Birdie | 11-26-1891 | 9-5-1962 | S/W Frank |
| Bryant, Tommy W., Jr. | 12-23-1963 | 9-2-1979 | |
| Bryant, Dorothy McDonald | 5-16-1916 | 9-19-1981 | |
| Burgess, Gertrude | 1898 | 1957 | Mother |
| Burgess, Emmett A. | 1886 | 1952 | Father |
| Burney, Melinda | 12-2-1874 | 2-28-1913 | Wife of W. R. Burney |
| Burroughs, Bettie C. | 1873 | 1962 | S/W John |
| Burroughs, John B. | 1871 | 1966 | S/W Bettie |
| Burroughs, Annie L. | 7-26-1891 | 8-28-1908 | Dau of J. H. & Fannie Burroughs |
| Burroughs, J. A. | 12-24-1829 | 9-2-1901 | CSA |
| Burroughs, Fannie Lee | 9-19-1865 | 9-6-1892 | Wife of J. H. Burroughs |
| Burroughs, Freddie nee Schoenfeld | 7-15-1915 | 12-15-1983 | Wife of Wayne Burroughs |
| Burroughs, Infant Boy | 1901 | 1901 | |
| Burroughs, Infant Girl | 1900 | 1900 | |
| Burroughs, Hazel | 1897 | 1899 | |
| Burroughs, Irene | 1891 | 1892 | |
| Burroughs, Foy A. | 12-30-1918 | TX Pvt 106 Engrs | |
| Burroughs, J. B., Jr. | 1902 | 1925 | |
| Burroughs, Wayne | 1914 | 1942 | |
| Burroughs, Truman U. | 1904 | 1944 | |
| Butcher, Charles E. | 3-18-1917 | 8-1-1959 | |
| Calder, John William | 8-7-1864 | 8-17-1938 | S/W Delzie |
| Calder, Delzie Emeline (Smithhart) | 4-19-1869 | 7-12-1942 | S/W John |
| CALDER, Oliver Ransom | 3-16-1896 | 9-22-1958 | |
| Calvert, Finis L. | 4-14-1941 | 1-24-2002 | |
| Calvert, Billy Ray | 3-14-1938 | Son of W. L. & Lois Calvert | |
| Calvert, William Leonard | 10-31-1907 | 1-28-1975 | S/W Lois, Mar. 10-13-1931 |
| Calvert, Lois Loretta | 12-17-1911 | No Date | S/W William, Mar. 10-13-1931 |
| Campbell, Ira C. | 9-16-1911 | 9-27-1927 | |
| Carlton, Amanda C. | 6-6-1863 | 4-19-1891 | Wife of B. M. Carlton |
| Carnes, D. B. | 3-7-1866 | 1-9-1892 | |
| Carter, George Edward | 5-6-1904 | 7-31-1952 | |
| Carter, Bertha | 12-30-1880 | 5-27-1967 | |
| Carter, Wilma R. | 4-14-1909 | 12-1-1969 | |
| Carter, Flossie A. | 10-22-1900 | 6-15-1913 | Dau of W. B. & Bertha Carter |
| Carter, W. R. | 11-22-1875 | 1-12-1909 | |
| Carter, Henry T. | 1852 | 1928 | S/W Dovie |
| Carter, Dovie A. | 1864 | 1933 | S/W Henry |
| Carter, W. A. | 2-4-1855 | 1-2-1892 | |
| Casey, Michael C. | 12-6-1918 | 8-12-1992 | S/W Mona, Mar. 3-6-1946 |
| Casey, Mona | 7-10-1928 | S/W Michael, Mar 3-6-1946 | |
| Casey, Rosa | 1880 | 1955 | Wife of G. C. Casey |
| Casey, G. C. | 1884 | 1975 | |
| Casey, Mary | 1885 | 1935 | Wife of G. C. Casey |
| Childress, Melvin B. | 10-27-1912 | 5-26-1995 | S/W Essie |
| Childress, Essie McCullough | 12-26-1912 | S/W Melvin | |
| Childress, Pearl M. McCutchen | 8-16-1894 | 11-30-1993 | S/W Johnie |
| Childress, Johnie Lee | 7-27-1919 | 12-11-1926 | S/W Pearl |
| Churchill, James T. | 10-16-1937 | S/W Lavada | |
| Churchill, Lavada Box | 9-25-1942 | 4-17-1999 | S/W James |
| Cobb, James Walker | 8-7-1918 | 8-22-1996 | S/W Beatrice, Mar. 1-21-1940 |
| Cobb, Beatrice O. | 7-4-1920 | S/W James, Mar. 1-21-1940 | |
| Coleman, T. H. | 1878 | 1930 | |
| Collett, Kate K. | 1881 | 1956 | S/W Sam, Mother |
| Collett, Sam S. | 1879 | 1954 | S/W Kate, Father |
| Collett, Charlie A. | 7-14-1848 | 9-26-1926 | |
| Collett, Isabell | 5-1-1859 | 4-10-1931 | Mother |
| Collett, Mona Inez | 4-23-1933 | 10-12-1940 | |
| Conley, Marjorie I. | 6-3-1928 | 3-7-1951 | |
| Copple, Bobby | 1930 | 1944 | |
| Costilla, Jesus C. | 8-3-1926 | 4-13-1994 | S/W Isabel |
| Costilla, Isabel G. | 11-5-1929 | S/W Jesus | |
| Cowley, L. E. (Jack) | 2-5-1914 | 9-21-1981 | S/W Winnie |
| Cowley, Winnie L. | 4-26-1920 | S/W Jack | |
| Cox, John Sidney | 12-14-1837 | 5-26-1915 | |
| Cox, Edward S. | 3-11-1883 | 7-25-1914 | |
| Cox, Morgan Arthur, Jr. | 6-26-1926 | 1-12-1978 | F2 US Navy WWII |
| Cox, Bill | No Date | No Date | |
| Cox, Morgan A. | 1898 | 1985 | S/W Myrtle |
| Cox, Myrtle C. | 1900 | 1973 | S/W Morgan |
| Cox, Bob | 1-26-1930 | ||
| DANNER, Andrew Jackson | 3-9-1846 | 12-23-1922 | 'Jack' |
| DANNER, Cornelia Jennette | 10-??-1957 | 3-19-1935 | 'Nellie' |
| DANNER, John Wm. 'Will' | 2-13-1876 | 10-31-1932 | |
| Davis, Corena | 7-17-1910 | 5-14-1963 | |
| Davis, Emory C. | 3-27-1909 | 11-2-1972 | |
| Davis, Vaughan S. | 5-24-1930 | 1-14-1985 | S/W Peggy |
| Davis, Peggy L. | 4-7-1929 | S/W Vaughan | |
| Davis, Jeff D. | 1861 | 1936 | |
| Davis, Isaac | 1829 | 1907 | CSA |
| Day, Richard D. | 8-25-1927 | 11-20-1980 | |
| Dendy, Major Newman Coley | 10-29-1916 | 12-13-1988 | S/W Mary |
| Dendy, Mary Beth Burroughs | 12-8-1914 | 11-26-1977 | S/W Newman |
| Denman, Emma | 1893 | 1935 | S/W Guy |
| Denman, Guy H. | 2-17-1893 | 3-27-1968 | S/W Emma |
| Denton, Lynn | 10-14-1960 | S/W | |
| Denton, Virginia C. | 12-7-1962 | 4-3-1992 | Mar 6-2-1984 |
| Dodson, Rusty | 11-3-1947 | 1-1-1972 | |
| Duncan, Ora Lee | 12-28-1910 | 12-25-1972 | S/W Ocie, Mother |
| Duncan, Ocie | 12-3-1908 | 7-29-1991 | S/W Ora, Father |
| Eads, Jesse III | 4-4-1956 | 9-18-2000 | |
| Earp, Maud | 7-1-1866 | 3-7-1913 | |
| Earp, Neva | 1-29-1903 | 1-13-1918 | |
| Earp, C. C. | 1853 | 1924 | |
| Eaton, Howard F. | 5-22-1896 | 9-9-1952 | S/W Violet |
| Eaton, Violet C. | 3-8-1908 | 8-23-1990 | S/W Howard |
| Edwards, Dennie M., Sr. | 5-7-1944 | 2-5-2002 | S/W Sandra, Mar. 6-10-1967 |
| Edwards, Sandra K. | 11-29-1944 | S/W Dennie, Mar. 6-10-1967 | |
| Ellison, Clarence W. | 1909 | 1941 | |
| Ellison, Alex C. | 1884 | 1986 | |
| English, Jesse W., Jr. | 1952 | 1999 | |
| English, Jesse W. | 1-17-1923 | 3-5-1995 | US Army WWII |
| English, June Ralston | 11-4-1927 | ||
| Escue, Irven Lee | 1-22-1925 | S/W | |
| Escue, Iva Re Ha | 3-9-1924 | 12-1-1999 | S/W |
| Escue, Fred | 12-20-1948 | S/W | |
| Escue, John | 5-6-1953 | S/W | |
| Escue, Glenn | 2-15-1956 | ||
| Escue, John H. Sr. | 10-18-1897 | 4-16-1950 | S/W Iber |
| Escue, Iber Lee | 7-8-1901 | 6-21-1959 | S/W John |
| Escue, Eliga Warren | 9-18-1855 | 5-6-1949 | |
| Escue, Donna | 6-6-1856 | 8-2-1921 | Wife of E. W. Escue |
| Escue, W. R. | 5-29-1894 | 8-23-1916 | |
| ETHREDGE, S.S. | 1-31-1820 | 11-8-1905 | CSA |
| Eubanks, Casey Neal | 4-24-1984 | 5-17-1998 | |
| Eubanks, Ellis L. | 3-23-1910 | 5-17-1976 | S/W Alta |
| Eubanks, Alta J. | 4-27-1917 | S/W Ellis | |
| Evans, Elthany C. | 1828 | 1912 | |
| Evans, J. | 1-28-1820 | 5-9-1898 | |
| Ezzell, Mary A. | 3-26-1836 | 2-2-1891 | Wife of Eld Ezzell, Sr. |
| Fields, L. W. | 3-4-1846 | 5-6-1910 | CSA |
| Fields, Albert Newt "Bob" | 11-10-1916 | 12-13-1991 | S/W Norma, Mar. 12-5-1947, Cpl US Army WWII |
| Fields, Norma Dale | 1-12-1924 | S/W Albert, Mar. 12-5-1947 | |
| Fisher, Lillie M. | 7-13-1888 | 2-1-1983 | S/W E. Hugh |
| Fisher, E. Hugh | 2-18-1886 | 4-29-1963 | S/W Lillie |
| Flowers, Betty | 11-4-1940 | 1-10-2000 | |
| Flowers, Faye P. | 9-25-1911 | S/W Grady, Mar 10-29-1938 | |
| Flowers, Grady Clyde | 11-15-1920 | 11-4-1995 | S/W Faye, Mar. 10-29-1938, US Navy WWII |
| Foster, Patsy Rae | 4-28-1929 | 4-22-1994 | Dau of Adair & Verd Roberts |
| Gaines, Jasper N. | 6-21-1929 | 4-24-1981 | |
| Gaines, Erma Lee | 1931 | 1968 | |
| Garlington, John W. | 8-26-1922 | 9-11-1982 | S/W Virginia, TSGT US Army WWII |
| Garlington, Virginia R. | 1-31-1929 | S/W John | |
| Garza, Patti | 11-25-1974 | 10-15-1975 | |
| Gates, Carne B. | 11-13-1886 | 4-13-1907 | Wife of A. W. |
| Gates, C. A. | 10-4-1836 | 7-27-1927 | S/W Elizabeth, State Historical Marker - Cary Allen Gates (Oct 4, 1836 - July 27, 1927), Born near town of Paint Lick, Kentucky, came to Collins County, Texas 1858. Joined Confederate Army at McKinney, Oct. 1861, as private in Army of Tenn. Served in 5 Div. was in battle of Chickamauga; hurt at Murfreebora, Tenn.; shot through wrist at Spanish Fort, Ala. Served till end of war. Married twice, his first wife Mary Jane Sadler had 10 children. Moved to Coke County, 1906. Spent rest of life here. Recorded 1968. |
| Gates, Elizabeth J. | 12-6-1836 | 10-5-1925 | S/W C. A. |
| Gilbert-Davis, Virgil L. | 1889 | 1966 | S/W B. |
| Gilbert-Davis, B. Elizabeth | 1870 | 1950 | S/W Virgil |
| Gilchrest, Grady Ray | 1-21-1970 | 6-25-1988 | |
| Gleghorn, Christopher Lee | 8-16-1989 | 10-10-1992 | |
| Grayson, Jesse T. | 12-7-1914 | 8-22-1998 | S/W Bessie |
| Grayson, Bessie L. | 11-26-1919 | S/W Jesse | |
| Green, J. A. | 7-18-1847 | 10-20-1924 | S/W Mary |
| Green, Mary | 10-23-1852 | 9-1-1897 | S/W J. A. |
| Green, Jas. L. | 5-23-1891 | 10-24-1918 | |
| Green, Elsie | 4-26-1901 | 4-29-1901 | Dau of Don & Ida Green |
| Green, Ollie | 6-5-1883 | 4-7-1976 | |
| Green, Walter O. | 12-1-1879 | 1-17-1958 | |
| Greene, Mrs. H. C. | 5-16-1835 | 4-26-1900 | |
| Greer, W. M. | 1846 | 1925 | S/W Mary |
| Greer, Mary Ann | 1854 | 1934 | S/W W. M. |
| Gregston, Ganell | 7-8-1951 | 11-4-1981 | |
| Griffith, Joseph K. | 1866 | 1952 | S/W Carrie |
| Griffith, Carrie A. | 1870 | 1968 | S/W Joseph |
| Gunnels, Lizzie | 1874 | 1961 | |
| Gunnels, William R. | 1872 | 1906 | |
| Hanna, Sheila L. English | 10-13-1950 | 7-10-1998 | |
| Hannaford, Henry Carroll | 12-13-1867 | 9-18-1938 | |
| Hannaford, Bert W. | 4-21-1888 | 12-2-1916 | |
| Hardesty, William M. | 11-13-1830 | 11-27-1892 | Union Soldier Civil War Veteran |
| Harkins, Linda Sue | 8-30-1956 | 12-11-1993 | |
| Harkins, Justin W. | 9-26-1979 | 2-12-1995 | |
| Hatley, L. L. | 11-22-1858 | 3-7-1925 | |
| Havins, Pat H. | 6-9-1893 | 5-15-1972 | S/W Addie |
| Havins, Addie M. | 9-7-1894 | 7-21-1978 | S/W Pat |
| Hayley, Jacob W. | 11-7-1824 | 6-3-1898 | CSA |
| Hayley, Arthur Evans | 8-12-1881 | 2-27-1960 | S/W Eva |
| Hayley, Eva Hughes | 6-10-1879 | 8-16-1969 | S/W Arthur |
| Hearn, James L. | 9-25-1913 | 7-2-1988 | S/W Dorothy |
| Hearn, Dorothy S. | 11-4-1919 | S/W James | |
| Hearn, Frank R. | 9-6-1915 | 9-8-1976 | S/W Ruby |
| Hearn, Ruby E. | 10-8-1921 | S/W Frank | |
| Hester, Ida May | 1880 | 1940 | S/W William |
| Hester, William R. | 1873 | 1946 | S/W Ida |
| Hester, Joseph H. | 9-15-1853 | 7-23-1933 | S/W America, Father |
| Hester, America C. | 4-2-1856 | 7-8-1918 | S/W Joseph, Mother |
| Higginbotham, Oscar W. | 1913 | 1984 | S/W Arnita |
| Higginbotham, Arnita | 1919 | 1977 | S/W Oscar |
| Higgins, Lawrence Elbert | 9-3-1921 | S/W M. | |
| Higgins, M. Chrystelle | 2-19-1925 | S/W Lawrence, nee Mathers | |
| Higgins, R. B. | 5-15-1866 | 2-28-1916 | |
| Higgins, Rebecca Evans | 12-13-1864 | 5-19-1945 | |
| Higgins, Nancy J. | 1868 | 1893 or 4 | |
| Hollis, Johnnie E. | 10-24-1919 | 10-6-1959 | S/W Walita |
| Hollis, Waalita V. | 9-1-1923 | S/W Johnnie | |
| Hood, Keith V. | 12-4-1921 | 9-24-1974 | S/W Mary |
| Hood, Mary P. | 6-17-1921 | 7-3-1998 | S/W Keith |
| Hood, Roy T. | 10-14-1908 | 8-6-1980 | S/W Clara |
| Hood, Clara L. | 11-20-1919 | S/W Roy | |
| Hoots, Katherine Shuffield | 1893 | 1973 | |
| Hughes, Evelyn B. | 5-31-1915 | 7-20-1995 | |
| Hughes, Andrew Vestal | 7-22-1915 | 6-28-1994 | US Army WWII |
| Hughes, Daisy | 8-5-1917 | 6-7-1981 | |
| Hughes, Bonner C. | 6-24-1908 | 9-26-1909 | Son of G. L. & Eva P. Hughes |
| Hughes, David C. | 6-13-1899 | 3-28-1912 | Son of G. L. & Eva P. Hughes |
| Hughes, G. L. | 12-31-1859 | 8-11-1924 | |
| Hurley, Charley | 1900 | S/W Velma | |
| Hurley, Velma | 1907 | 1933 | S/W Charley |
| Isbell, Herman E. | 2-22-1922 | 2-25-1981 | |
| Jacobs, O. B. | 3-11-1916 | S/W Vivian, Mar. 7-1-1939 | |
| Jacobs, Vivian | 9-14-1914 | 12-26-1991 | S/W O. B., Mar. 7-1-1939 |
| Jacoby, W. E. (Jake) | 8-28-1912 | 2-25-1991 | S/W Opal, Capt US Army Corp of Army ENG RET LT Colonel WWII |
| Jacoby, Opal I. | 4-27-1998 | S/W W. E. | |
| Jewell, Charline Morrow | 1-16-1917 | 7-19-1988 | |
| Johnson, Amanda | 4-9-1894? | 4-9-1894? | Dau of C. C. & E. A. Johnson |
| Jones, M. C. | 1841 | 1914 | |
| Jones, Edith | 4-4-1916 | 9-21-1997 | |
| Jones, Mary Bernice | 1939 | 1976 | |
| Kellar, M. G. | 2-23-1828 | 2-7-1902 | Wife of W. M. Kellar |
| Kellar, W. M. | 7-24-1827 | 11-28-1905 | |
| Kennedy, Olin G. "Brick" | 10-15-1909 | 12-1-1991 | S/W Era, Mar. 10-19-1929 |
| Kennedy, Era H. | 5-23-1911 | S/W Olin, Mar 10-19-1929 | |
| Kennedy, David Gerald | 10-25-1942 | 11-9-1995 | |
| Kidd, Delilah Jane | 12-15-1857 | 12-1-1953 | |
| King, Cheryl Churchill | 8-21-1966 | 2-3-1998 | |
| Kuykendall, Ed | 7-26-1890 | 12-1-1956 | Tx Pvt HC CAS Det Sg Div WWI |
| Kuykendall, Jim | 1897 | 1959 | |
| Lacy, Pearlie M. Rubottom | 5-13-1898 | 2-22-1980 | |
| Latham, Wriley D. | 1902 | 1957 | S/W Lois |
| Latham, Lois S. | 1907 | 1992 | S/W Wriley |
| Latham, Clayton Lawrence | 3-10-1937 | 6-3-1985 | |
| Latham, W. C. | 11-2-1867 | 8-12-1942 | |
| Lawrence, Howard F. | 12-29-1920 | 11-27-1997 | S/W Barbrie, Mar. 9-5-19145 |
| Lawrence, Barbrie E. | 5-27-1925 | 6-4-1977 | S/W Howard, Mar 9-5-1945 |
| Ledbetter, P. M. | 3-9-1860 | 4-28-1929 | |
| Ledbetter, Allie | 3-9-1860 | 3-8-1914 | Wife of P. M. LEdbetter |
| Ledbetter, Ed. | 4-23-1881 | 12-18-1918 | |
| Lee, Delbert C. | 6-13-1940 | 6-8-1957 | |
| Leinneweber, Baby Boy | 1908 | 1908 | |
| LOCKLIN, Bartholomew Murray | 6-17-1849 | 4-29-1923 | Born in Jackson, Miss. Came to Texas with family in early 1860's. Married Susan Lucinda McSpadden (1855-1917), and had 7 children who lived to adulthood. Settled near Sanco, in Yellow Wolf Valley, about 1888, and began ranching. In 1894 he was elected sheriff and tax collector by Coke county citizens. He held the position for 4 consecutive terms, until 1902, earning a reputation as an honest and efficient lawman. Recorded - 1973 |
| Lofton, Alfred L. | 1897 | 1965 | S/W Pauline |
| Lofton, Pauline | 1898 | 1974 | S/W Alfred |
| Lofton, James Leslie | 8-21-1920 | 3-9-1979 | S/W Sybil, Mar. 5-27-1940 |
| Lofton, Sybil Coker | 8-22-1924 | 9-27-1980 | S/W James, Mar 5-27-1940 Yuma, AZ |
| Lofton, Evelyn | 9-29-1899 | 10-15-1918 | Dau of J. K. & J. N. Lofton |
| Lofton, Julia N. | 1868 | 1952 | |
| Lofton, James K. | 1864 | 1931 | |
| Long, Troy Lee | 12-26-1912 | 1-12-1992 | |
| Lowry, John F. | 6-27-1839 | 1-24-1905 | CSA |
| Lowry, Nancy A. | 8-10-1848 | 12-2-1916 | Wife of J. F. Lowry |
| Lyster, Thomas F. | 12-12-1836 | 6-11-1915 | |
| Mathers, Chelsey E. | 12-19-1886 | 11-18-1971 | S/W Mary |
| Mathers, Mary S. | 4-19-1895 | 6-8-1974 | S/W Chelsey |
| Mathers, Upton D. | 7-17-1922 | 2-9-1970 | |
| Mayfield, Cecil R. | 6-24-1911 | 10-4-1995 | S/W Inez |
| Mayfield, Inez S. | 1-30-1910 | 5-4-1983 | S/W Cecil |
| McBroom, Russell Thomas | 9-3-1908 | 10-1-1980 | S/W N. |
| McBroom, N. Chanda Brown | 4-10-1917 | 8-21-1992 | S/W Russell |
| McCabe, Annie | 2-5-1869 | 12-25-1952 | |
| McCleskey, Dee Thurman | 11-3-1911 | S/W Lois, Mar. 6-6-1940 | |
| McCleskey, Lois Vowell | 12-22-1908 | 12-28-1993 | S/W Dee, Mar 6-6-1940 |
| McCraw, J. B. | 8-10-1832 | 2-26-1910 | |
| McCraw, A. A. | 6-2-1833 | 1-11-1909 | |
| McCraw, Mary J. | 1858 | 1932 | |
| McCraw, George C. | 1854 | 1932 | |
| McCraw, Dee E. | 10-2-1894 | 3-14-1894 | |
| McCraw, Julia F. | 2-1-1871 | 10-5-1894 | Wife of W. L. McCraw |
| McCraw, Willis L. | 1874 | 1921 | S/W Ell |
| McCraw, Ell T. | 1881 | 1959 | S/W Willis |
| McCraw, Wiley James | 3-24-1898 | 3-24-1898 | Son of W. L. & E. T. McCraw |
| McCraw, Harvey Marcus | 11-2-1899 | 1-9-1900 | Son of W. L. & E. T. McCraw |
| McCraw, Julis | 1912 | 1912 | S/W John, Twin Son |
| McCraw, John | 1912 | 1912 | S/W Julis, Twin Son |
| McCraw, William R. Joseph | 1910 | 1927 | |
| McCraw, M. Joe | 1910 | 1929 | |
| McCutchen, Eula Lee | 9-22-189? | 1-22-19?? | |
| McCutchen, Callie E. | 1913 | 1934 | |
| McCutchen, G. W. | 5-1-1855 | 1-21-1925 | S/W Lizzie |
| McCutchen, Lizzie | 6-1-1871 | 12-28-1949 | S/W G. W. |
