Mule Creek Cemetery
Coke County, Texas
Mule Creek Cemetery is located on Mule Creek Road. Head north on Hwy 277 towards
Bronte. Approximately 2 miles south of Tennyson turn left on Mule Creek Road.
The road does turn and follow it until you see the cemetery.
At the entrance of this cemetery the is a marker It says the following:
"In Memory of Ben Brooks I Am Glad to Have Met You Erected by Friends and
Neighbors"
Transcribed on January 9, 2001 by Cindy Koegel . No copying or linking of this file without my permission.
S/W means stone shared with.
| Name | Birth Date | Death Date | Other Information |
| Alberts, Hiley E. | 1897 | 1971 | S/W |
| Alberts, Jess | 1892 | 1952 | S/W |
| Alberts, Gail | 1943 | 1952 | |
| Alberts, Lorene | 1927 | 1942 | |
| Alberts, Jesse, Jr. | 3-21-1925 | 6-20-1993 | S/W |
| Alberts, Patricia | 12-24-1932 | ||
| Allen, Charles P. | 1844 | 1914 | S/W |
| Allen, Kate S. | 1857 | 1940 | |
| Allen, Elmer M. | 1890 | 6-1-1973 | S/W |
| Allen, Sudie E. | 1890 | 1958 | |
| Allison, William Edward | 5-29-1895 | 12-7-1980 | PFC US Army WWI |
| Allison, James H. | 1862 | 1941 | S/W |
| Allison, Rosa A. | 1863 | 1923 | |
| Ayers, Steven Truitt | 3-25-1931 | 2-15-1973 | T SGT USAF Korea Vietnam |
| Ayers, Steven Truitt, Jr. | 1-22-1958 | 6-30-1992 | |
| Baker, Wallace Oneal | 3-17-1931 | 2-24-1960 | Son |
| Baker, Roy Tillman | 7-7-1904 | 9-15-1980 | S/W |
| Baker, Gladys Cockburn | 2-24-1903 | 1-6-1997 | |
| Baker, Louis N. | 3-15-1900 | 11-24-1994 | S/W |
| Baker, Eliza Jane | 8-4-1908 | 5-22-1972 | |
| Baker, William Eder | 1897 | 1946 | |
| Baker, Robert F. | 4-22-1927 | 3-13-1993 | |
| Baker, Stella Mozell Higgins | 6-8-1909 | 8-11-1997 | |
| Baker, Guy F. | 3-15-1907 | 10-15-1979 | Father of Robert, Stella, Clarence, Dorothy, E. C., Deanie, Patsy & David |
| Baker, Clarence E. | 1910 | 1912 | |
| Baker, Sarah A. Mrs. | 1876 | 1916 | |
| Baker, William T. | 1867 | 1951 | |
| Baker, Roy | 6-13-1896 | 3-25-1909 | Son of C.& Lizzie |
| Baker, Infant | 6-18-1896 | 6-18-1896 | Dau. of O. & E. |
| Baker, Lydia | 1897 | 1908 | |
| Baker, Infant | 1906 | 1906 | |
| Bell, Clara A. | 1867 | 1921 | |
| Bell, R. S. H. | 1860 | 1925 | |
| Bell, Richard Ervin | 2-15-1925 | 8-17-1996 | SFC US Army WWII Korea Vietnam |
| Bennett, Infant | No Date | No Date | |
| Bond, Sarah Melissa | 1863 | 1892 | |
| Bradley, Walter | 1885 | 1929 | S/W |
| Bradley, Rosa | 1883 | 1964 | |
| Bradley, Tombo W. "Bo" | 8-6-1909 | 5-22-1975 | S/W |
| Bradley, Alice J. | 7-31-1910 | 11-10-1982 | |
| Bradley, Wash | 4-5-1853 | 3-8-1906 | |
| Brooks, Ben | 12-1-1894 | 9-2-1965 | Tx Pvt Co A 143 Inf 36 Div WWI |
| Brooks, Clema Frances | 4-13-1898 | 9-30-1992 | |
| Brooks, W. Walter | 1866 | 1936 | Father |
| Brooks, Mary A. | 1861 | 1936 | Mother |
| Brown, Thomas A. | 4-25-1913 | 9-20-1989 | S/W |
| Brown, Willie M. | 12-26-1913 | ||
| Brown, Thomas M. | 1860 | 1953 | S/W |
| Brown, Mary C. | 1866 | 1961 | |
| Brown, Charlie | 4-1-1907 | 2-22-1978 | S/W |
| Brown, Willie Mae | 5-4-1910 | 1-22-1983 | |
| Brown, Infant | 1909 | 1909 | Son of O. and M. Brown |
| Brown, Anna Mae | 2-23-1904 | 6-22-1981 | |
| Brown, Patsy Ruth | 1940 | 1942 | Our Darling |
| Brown, Craig Allen | 1-7-1961 | 1-8-1961 | |
| Brown, Thomas A. | 1860 | 1942 | S/W |
| Brown, Sudie R. | 1882 | 1967 | |
| Brown, Robert Ira | 8-3-1915 | 8-7-1995 | S/W "Bob" |
| Brown, Lara Belle Wrinkle | 10-31-1919 | No Date | Mar. 7-9-1938 |
| Brown, Infant | 11-17-1964 | 11-17-1964 | Dtr of Allen & Linda |
| Brown, Twin Son & Dtr | 7-4-1963 | 7-4-1963 | Par. Allen & Linda |
| Burleson, Infant | 9-4-1936 | 9-4-1936 | Dau of Mr. & Mrs. W. E. |
| Burleson, Willie Everett | 1895 | 1-6-1973 | "Bill" |
| Burleson, Maudie Bradley | 6-15-1909 | 9-15-2000 | |
| Burleson, Martha L. | 1875 | 1950 | |
| Burleson, John A. | 1865 | 1936 | |
| Burleson, Eual B. | 3-27-1902 | 8-18-1902 | |
| Byrd, Tom | 1884 | 1912 | |
| Cade, Herman | 1905 | 1910 | |
| Cade, Lee L. | 8-2-1885 | 8-9-1945 | |
| Carper, William A. | 3-3-1941 | 5-6-1996 | |
| Carroll, Floyd M. | 9-19-1926 | 6-11-1985 | S/W PVT US Army AC WWII |
| Carroll, Wilma Dewitt | 5-15-1929 | Mar. 5-23-1947 | |
| Castleberry, Earl | No Date | No Date | |
| Chilo, Clubb | No Date | 1907 | |
| Chisum, James Alford | 4-1-1909 | 10-4-1985 | S/W |
| Chisum, Ida Cordelia | 8-15-1907 | 10-21-1995 | |
| Clary, W. T. | 1854 | 1939 | |
| Clary, Mrs. W. T. | No Date | No Date | |
| Clifton, William M. | 11-13-1832 | 12-26-1908 | 1 SG US Army Conf States |
| Coleman, Ethel K. | 1911 | 1995 | |
| Coleman, Oscar | 1900 | 1963 | |
| Coleman, Richard John | 4-27-1929 | 12-30-1984 | "RJ" |
| Cornelius, Cora | 8-15-1888 | 1-22-1952 | S/W |
| Cornelius, Jim | 8-18-1882 | 12-14-1948 | |
| Cornelius, Ola | 1887 | 1895 | |
| Cornelius, Bert | 1884 | 1975 | S/W |
| Cornelius, Mary L. | 1888 | 1917 | Mar. 3-8-1908 |
| Cornelius, ??? | 1850 | 1895 | |
| Cornelius, John Douglas | 12-29-1852 | 3-17-1926 | S/W |
| Cornelius, Mary P. | 8-6-1850 | 6-19-1939 | Mar. 12-26-1876 |
| Cornelius, Bessie May | 2-3-1909 | 9-20-1986 | S/W |
| Cornelius, Robert | 8-28-1911 | 10-12-1987 | Mar. 12-12-1936 |
| Cornelius, James | No Date | No Date | |
| Cornelius, Homer | 4-11-1890 | 5-25-1968 | S/W |
| Cornelius, Nannie | 8-18-1890 | 7-1-1978 | Mar. 8-9-1914 |
| Cornelius, Jesse | 1915 | 1915 | |
| Cox, J. S. | 1855 | 1925 | |
| Cox, Mrs. J. S. | 1859 | 1933 | |
| Cox, Jewell | 1901 | 1917 | |
| Cox, Clyde | 1879 | 1918 | |
| Creer, Y. E. | No Date | 1961 | |
| Daniel, John T. | 1-10-1869 | 9-30-1919 | Woodman of the World |
| Derrick, Clarence D. | 8-18-1896 | 1-11-1967 | Tx Pvt 44 Co 165 Dept Brig. WWI |
| Derrick, Olive Elizabeth | 9-19-1890 | 11-12-1976 | |
| Derrick, Chester Hugh | 1921 | 1999 | |
| Derrick, Carl | 12-11-1963 | 1-19-1997 | "Squirrel" |
| Dunn, M. J. | 1865 | 1927 | |
| Dunn, Callie A. | 1879 | 1932 | |
| Dunn, Burgess D. | 8-19-1889 | 9-19-1973 | S/W |
| Dunn, Lutie L. | 9-4-1900 | 7-31-1979 | |
| Eastman, Mary A. | No Date | 2-28-1910 | Wife of D. E., Age 87 yrs |
| Eastman, E. | 1860 | 1919 | |
| Eastman, Infant | 1-9-1908 | 1-29-1908 | Son of Mr. & Mrs. Darvin Eastman |
| Eddington, Infant | No Date | No Date | |
| Elam, W. J. | 1849 | 1894 | |
| Fee, Loyd A. | 6-23-1924 | 4-6-1995 | S/W |
| Fee, Rose Cornelius | 10-18-1922 | 6-16-1997 | |
| Fisher, Curtis Kyle | 3-8-1904 | 7-11-1908 | Son of J. M. & Eva |
| Foster, Infant | No Date | No Date | |
| Gaston, Sam | 9-21-1895 | 12-17-1987 | |
| Gibons, Infant | 7-23-1899 | 8-4-1899 | Dau of Frank & Emma |
| Graves, James Onis | 2-9-1947 | 4-12-1964 | |
| Graves, Onis Ben, Jr. | 2-8-1929 | 5-29-1994 | S/W Mar. 2-17-1946 Par. of James, Roger & Jerry |
| Graves, Beatrice Louise | 2-9-1929 | No Date | |
| Green, William Thomas | 12-27-1903 | 5-29-2000 | S/W "Tom" Daddy & Mother Mar. 10-10-1927 Children Dorothy, Grace & Bill |
| Green, Betty Paige Brown | 2-11-1909 | 12-25-1986 | |
| Green, William J. | 8-28-1934 | 3-3-1994 | Son |
| Hale, D. W. | 4-22-1832 | 4-27-1909 | Father |
| Hale, Sarah Ann | 6-18-1836 | 9-26-1907 | Mother |
| Hale, Arthur R. | 10-19-1881 | 12-26-1902 | |
| Hale, J. D. | 1867 | 1927 | S/W |
| Hale, Elizabeth | 1859 | 1943 | |
| Hale, Jim | 11-19-1875 | 8-31-1937 | |
| Hale, Willie | 8-8-1874 | 1-11-1952 | |
| Hale, Dan | 1882 | 1942 | S/W |
| Hale, Nettie | 1889 | 1974 | |
| Hale, Charles D. | 12-12-1869 | 4-27-1942 | S/W Woodman of the World |
| Hale, Fannie O. | 12-17-1872 | 7-28-1943 | |
| Hale, Infant | 1892 | 1892 | Dtr of Mr. & Mrs. C. D. Hale |
| Hale, Infant | 1911 | 1911 | |
| Hamiter, Haskell J. | 10-5-1920 | 10-16-1972 | Tx T Sgt USAF WWII Korea Vietnam |
| Hammock, Enoch Robert | 6-15-1863 | 10-1-1910 | S/W |
| Hammock, Amanda Georgiana | 2-14-1870 | 10-27-1951 | |
| Hammock, Infant | No Date | No Date | |
| Hammock, Millie R. | 3-30-1906 | 4-18-1908 | S/W Dtr of E.R. & A.G. |
| Hammock, Ernest F. | 4-17-1908 | 4-17-1908 | Son of E. R. & A. G. |
| Hanley, D. M. | No Date | 11-20-1905 | Aged 25 yrs |
| Harrell, Hobart M. | 12-12-1918 | 1-31-1991 | Sgt US Army WWII |
| Harris, Bob | No Date | 1904 | |
| Heideman, Gladys Palmer | No Date | No Date | |
| Holt, Edith Jane | 9-19-1914 | 9-18-1977 | |
| Hooker, Infant | No Date | No Date | |
| Jones, J. E. | 12-13-1810 | 1-27-1896 | |
| Keel, Lenora Palmer | No Date | No Date | |
| Keele, Randle E. | 8-20-1936 | No Date | |
| Keele, Donna E. | 11-24-1944 | No Date | |
| Kiser, Nancy | 1952 | 1952 | |
| Kiser, A. J. | 1854 | 1924 | |
| Kiser, Elma Lois | 5-30-1923 | 5-3-1984 | S/W Mommie |
| Kiser, Delbert Monroe | 2-13-1916 | 4-29-1955 | |
| Kiser, Samuel David | 2-26-1899 | 10-31-1960 | |
| Kiser, Samuel | 1953 | 1953 | |
| Kiser, Sam | No Date | 1960 | |
| Kiser, Glenn | 2-6-1952 | 10-31-1987 | |
| Kiser, John Robert | 12-6-1933 | 10-20-1993 | |
| Kiser, A. John | 10-12-1861 | 7-13-1931 | S/W |
| Kiser, Sarah E. | 1867 | 1934 | |
| Kiser, Oma Myrtle | 1-10-1890 | 3-3-1918 | Wife of J. R. Kiser |
| Kiser, James R. | 10-7-1889 | 5-3-1963 | "Papa Jim" |
| Lackey, Brandon Alan | 5-24-1988 | 11-25-1989 | |
| Lindley, Clayburn Lee | No Date | 6-28-1936 | S/W |
| Lindley, Billie Gene | No Date | 6-28-1936 | |
| Little, H. W. | 6-20-1852 | 5-28-1909 | |
| Little, H. W. Mrs. | No Date | No Date | |
| Little, E. D. | 1881 | 1969 | S/W |
| Little, Montie | 1883 | No Date | |
| Little, Ruthie | 9-2-19__ | 4-1-194_ | |
| Little, Leslie C. | 4-29-1904 | 11-23-1905 | Son of E. & M. |
| Long, Arizona L. | 6-24-1882 | 9-9-1908 | Wife of J. E. Long |
| Manley, Eva Jerusha | 1892 | 1979 | S/W Ray, Madie |
| Martin, Infant | 1960 | 1960 | |
| Martin, J. J. | 7-1-1874 | 3-21-1912 | Woodman of the World |
| Martin, Mrs. Mollie | 1877 | 1960 | |
| Martin, W. F. | No Date | No Date | |
| McCain, Walter Eugene | 3-22-1889 | 9-29-1989 | |
| McCain, Mammie Lou | 10-13-1887 | 12-19-1985 | |
| McCain, Jack Henndon | 7-28-1925 | 12-20-1990 | S Sgt US Army WWII Korea |
| Miller, O. W. | No Date | 1958 | |
| Myers, John | 1900 | 19__ | S/W |
| Myers, Annie | 1902 | 1939 | |
| Myers, J. A. | 1855 | 1933 | S/W |
| Myers, Virginia | 1878 | No Date | |
| Myers, Rufus C. | 1897 | 1918 | Pvt Co 1 134th Inf |
| Myers, Quentana | 5-25-1927 | No Date | S/W "Mama" |
| Myers, J. M. | 5-16-1920 | No Date | "Daddy" |
| Nail, Sallie | No Dates | No Dates | |
| Neff, Sam | 1858 | 1934 | |
| Neff, Donnie | 1881 | No Date | "His Wife" |
| Pace, Tommie Brown | 1887 | 9-18-1971 | |
| Pace, Betha M. | 1918 | 1929 | |
| Pace, Verda D. | 1912 | 1915 | |
| Pace, Lois R. | 1908 | 1909 | |
| Palmer, Mary Jane | 1882 | 1964 | |
| Parrish, Nell A. | 1896 | 1982 | |
| Poynter, Cynthia Ruth | 5-22-1952 | 5-15-1993 | |
| Ray, Madie L. | 1883 | 1970 | S/W Manley, Eva |
| Reed, Kirksey R. | 7-22-1886 | 11-4-1965 | |
| Reed, Willis Lee | 7-22-1899 | 7-21-1939 | |
| Reed, Permelia K. | 9-11-1896 | 10-6-1995 | |
| Reed, Howard Cortez | 5-31-1893 | 1-17-1917 | |
| Reed, L. H. | 5-20-1852 | 1-16-1941 | |
| Reed, Lou Hudson | 7-6-1857 | 1-8-1944 | |
| Roberts, Infant | No Date | No Date | |
| Rutledge, Infant | 1914 | 1914 | |
| Sayner, Hary W. | 11-20-1878 | 7-15-1904 | Son of S.& M. |
| Sayner, John W. | 3-18-1853 | 5-10-1928 | |
| Sayner, Infant | 1-9-1908 | 2-9-1908 | Son of M & M Darwin E. |
| Seelye, Infant | ?1911 | ?1911 | |
| Snearly, Stanley S. | 1910 | 1935 | |
| Snyder, Nina Maud | 5-14-1921 | 7-2-1921 | |
| Snyder, James Allen | No Date | 1-21-1927 | |
| Snyder, Annie Ruth | 1927 | 1934 | |
| Snyder, Velvie Cox | 2-6-1897 | 9-29-1977 | |
| Snyder, John A. | No Date | 2-11-1937 | Tx Pvt 345 Fld Arty 90 Div |
| Sorrell, Kate | 1-18-1876 | 10-25-1942 | |
| Sorrell, W. H. | 1865 | 1918 | |
| Sorrell, Mrs. W. H. | No Date | 1904 | |
| Sparks, Infant | 1936 | 1936 | |
| Sparks, Infant | 1924 | 1924 | |
| Staggs, Mrs. Mary | No Date | 1906 | |
| Stelter, Dorothy E. | No Date | No Date | |
| Storey, Eugene Francis | 7-1-1954 | 4-2-1985 | |
| Storey, Mark William | 2-16-1952 | 4-27-1982 | |
| Suggs, Mellie Gray | 3-12-1882 | 7-21-1933 | |
| Suggs, James Henry | 12-9-1872 | 6-25-1945 | |
| Taylor, George K. | 11-11-1899 | 6-10-1947 | |
| Taylor, William Lewis | 4-2-1888 | 9-16-1970 | Our Daddy |
| Taylor, Arthur Henry | 10-21-1893 | 7-20-1977 | Husband & Dad |
| Taylor, Lurana A. | 1863 | 1929 | S/W |
| Taylor, Benjamin A. | 1852 | 1937 | |
| Taylor, Ernest F. | 12-12-1905 | 10-3-1986 | |
| Taylor, Dtr | No Date | No Date | Dtr of W. L. Taylor |
| Taylor, Mary | 1904 | 1904 | |
| Taylor, Levi H. | 1901 | 1903 | |
| Taylor, Alice M. | 1897 | 1907 | |
| Terrell, John | 1879 | 1938 | S/W |
| Terrell, Maud | 1893 | No Date | |
| Thorn, Larry "Jack" | 12-2-1965 | 10-6-1999 | |
| Thorn, Sheryl Yvonne | No Date | No Date | |
| Thornton, Infant | No Date | No Date | |
| Truelock, Ina Mae | 5-8-1903 | 3-17-1924 | nee Suggs |
| Tyler, Zeitha B. | 5-1-1858 | 3-1-1916 | Wife of J. G. Tyler |
| Upchurch, Ted Phillip | 10-23-1940 | 11-23-1994 | |
| Vanorden, Mary | No Date | No Date | |
| Vanorden, Lee | No Date | No Date | |
| Vanorden, Child | No Date | No Date | |
| Villaret, Paul Gustave, III | 11-19-1919 | 9-13-1996 | US Marine Corp WWII |
| Villaret, Mary Ruth | 10-31-1921 | 10-7-1995 | |
| Walters, Mary Lee | 1940 | 1943 | |
| Walters, Bert | 1908 | 1943 | |
| Warden, Lola Lee | 12-28-1950 | 12-28-1950 | Dtr of Pat & Lillian Cornelius Warden |
| Webb, Clarence N. | 8-14-1903 | 6-26-1964 | S/W |
| Webb, R. Lanora | 11-29-1909 | 10-8-1986 | |
| Webb, D. C. | 1933 | 1939 | "Bubby" |
| West, T. | No Dates | No Dates | |
| West, Willard Wayne | 10-22-1934 | 12-28-1999 | |
| White, Amanda C. | 9-23-1838 | 1-24-1933 | |
| Williams, Betha Brown | 1899 | 1923 | |
| Willis, Infant | 5-3-1919 | 5-3-1919 | |
| Witherspoon, John L. | 1-21-1905 | 11-6-1905 | Son of J.Y. and C.B. |
| Witt, Rey | 1855 | 1904 | |
| Wyatt, Daughters | 3-15-1960 | 3-15-1960 | Twins of Douglas & Joann |
(There are at least 8 unmarked graves.)